Welcome, guest. ( Register | Forgotten Password )
|
Users Online: 0 Guests Online: 6 Total Members: 31 |
If you would like to sponsor the site please contact us
| pos | name | p | w | d | l | f | a | points |
| 1 | ROYALS | 13 | 11 | 0 | 2 | 213 | 144 | 22 |
| 2 | POTTERS | 14 | 9 | 1 | 4 | 208 | 169 | 19 |
| 3 | WASPS M | 14 | 8 | 0 | 6 | 210 | 171 | 16 |
| 4 | THE DWELIES | 13 | 7 | 1 | 5 | 214 | 152 | 15 |
| 5 | THE CHILTERNS | 14 | 6 | 2 | 6 | 157 | 162 | 14 |
| 6 | GOSLINGS | 13 | 2 | 3 | 8 | 133 | 172 | 7 |
| 7 | ABBOTS | 12 | 3 | 1 | 8 | 111 | 195 | 7 |
| 8 | BUDDY S | 13 | 3 | 0 | 10 | 129 | 210 | 6 |
| pos | name | p | w | d | l | f | a | points |
| 1 | THE TRIERS | 13 | 8 | 1 | 4 | 151 | 184 | 17 |
| 2 | LAST MINUTES | 11 | 7 | 1 | 3 | 154 | 107 | 15 |
| 3 | THE WOTNOTS | 11 | 7 | 1 | 3 | 153 | 117 | 15 |
| 4 | ODDFELLOWS | 11 | 6 | 0 | 5 | 134 | 118 | 12 |
| 5 | THE SAINTS | 13 | 6 | 0 | 7 | 163 | 150 | 12 |
| 6 | THE MIXTURE | 13 | 5 | 2 | 6 | 146 | 155 | 12 |
| 7 | THE REBELS | 12 | 5 | 0 | 7 | 137 | 137 | 10 |
| 8 | SCORPIONS | 12 | 1 | 1 | 10 | 107 | 177 | 3 |
No poll currently running.
Please try again later.